Overlander's Handbook
Trip Reports
Cape Town to Amsterdam ~ Landcruiser
| Who | joris arts ~ email ~ website |
| Profession | telecoms engineer |
| Born 1970 | Nationality dutch |
| Previous travel experience | - |
| This trip | Cape Town to Amsterdam - via Central Africa. |
| Departure date | September 2005 |
| Number in group | 2 |
| Trip duration | 6 months |
| Distance covered | 40.000 km |
| Cost of trip (not incl. vehicle) | about 6000 euro pp. |
| Best day | many of them: crossing the sahara in Niger and the 3 weeks travel on a boat on river Congo were the highlights. |
| Worst/ hardest day | Central African Republic: very intimidating military and abuse of civilians. |
| Favourite place | Congo Brazzaville |
| Biggest headache | Military checkpoints |
| Wish I hadn't | - |
| Most pleasant surprise | Crossing Africa is not as hard as you might think... |
| Any illness | none. |
| Other trips planned | no |
| One overlanding tip | - |
| Type of Vehicle | Toyota landcruiser |
| Age/ mileage on departure | 400,000 km |
| Modifications | none |
| Most useful accessory | compressor |
| Mods you wish you'd done | none |
| Tyres used | BFG AT |
| Number of punctures |
| Vehicle's weak point | none |
| Vehicle's strong point | It's strong and reliable |
| Vehicle problems | none |
| Same vehicle again? | yes |
| One driving tip | - |